Employee information
At the end of 2024, Q-Park had 2,832 employees (2023: 2,203) corresponding to 2,248 full-time equivalents (FTEs) (2023: 1,875). The increase in employee numbers is mainly due to acquisitions which we completed in 2024.
Table 3 Employee contract information
Download data
2022 | 2023 | 2024 | |
---|---|---|---|
Number of full-time contracts: | 1,225 | 1,258 | 1,605 |
- temporary contracts (m) | 80 | 52 | 83 |
- temporary contracts (f) | 12 | 14 | 21 |
- permanent contracts (m) | 932 | 997 | 1,243 |
- permanent contracts (f) | 201 | 195 | 258 |
Number of part-time contracts: | 841 | 945 | 1,227 |
- temporary contracts (m) | 281 | 356 | 488 |
- temporary contracts (f) | 88 | 121 | 152 |
- permanent contracts (m) | 322 | 334 | 405 |
- permanent contracts (f) | 140 | 134 | 182 |
Total number of employees | 2,066 | 2,203 | 2,832 |
Percentage of employees covered by a CBA | 30% | 31% | 32% |
In accordance with updated reporting requirements, we now report on employee demographics, including employee turnover, attrition and numbers due to retire within the next 5 years.
Table 4 Group-wide employee demographics
2022 | 2023 | 2024 | |
---|---|---|---|
Employees head count | 2,066 | 2,203 | 2,832 |
FTEs | 1,762 | 1,875 | 2,248 |
Employees left vs head count (turnover) | 9.60% | 7.70% | 8.10% |
Employees retire* in next 5 years | 13.80% | 14.20% | 14.80% |
Employees with Q-Park for 5 or more years (tenure) | 46.90% | 42.40% | 25.30% |
Maturity of headcount | |||
- Age under 30 | 417 | 461 | 640 |
- Age between 30-50 | 886 | 985 | 1,204 |
- Age above 50 | 763 | 757 | 988 |
The following table shows employee diversity and numbers per employment category.
Table 5 Group-wide employees per category
2022 | 2023 | 2024 | |
---|---|---|---|
Employees male | 1,619 | 1,739 | 2,219 |
- Full-time | 1,041 | 1,049 | 1,326 |
- Part-time | 578 | 690 | 893 |
Employees female | 447 | 464 | 613 |
- Full-time | 216 | 209 | 279 |
- Part-time | 231 | 255 | 334 |
Employees female diversity | |||
- Total | 21.6% | 21.1% | 21.6% |
- Full-time | 17.2% | 16.6% | 17.4% |
- Part-time | 28.6% | 27.0% | 27.2% |